Get 10 useful sensors to use in your projects – each sensor has clear documentation and specifications available.
Documentation and specifications are available here.
OVERVIEW
Sensor | Description | Application |
---|---|---|
MQ-5 Gas Sensor | sensitive for LPG, natural gas, coal gas | gas leakage detector |
Color Sensor | detects static color | sorting by color, color matching |
Flame Sensor | sensitive to flame spectrum | fire detection, fire fighting robot, fire alarm |
Hall Sensor | 49E hall sensor | motor speed measurement, object position detection |
Infrared Reflective Sensor | reflective infrared Transceiver | robot path tracking, obstacle-avoiding car, pipeline counter |
Laser Sensor | laser sensor | obstacle detection, pipeline counter, smart robot |
Moisture Sensor | fork-like soil moisture sensor | auto watering system, flowerpot soil moisture detection |
Rotation Sensor | detects clockwise/anti-clockwise rotations | positioning in Industrial Controls |
Sound Sensor | onboard audio power amplifier LM386 | ambient sound detection, sound level detection |
Temperature-Humidity Sensor | DHT11 temperature and humidity sensor | ambient temperature and humidity detection |
Tilt Sensor | detects shake signal | shake detection, guard alarm, smart car |
UV Sensor | ultraviolet sensor | ultraviolet tester, outdoor ultraviolet detector, germicidal lamp |
Liquid Level Sensor | detects liquid level |
water level alarm |
CONTENTS
- MQ-5 Gas Sensor x1
- Color Sensor x1
- Flame Sensor x1
- Hall Sensor x1
- Infrared Reflective Sensor x1
- Laser Sensor x1
- Moisture Sensor x1
- Rotation Sensor x1
- Sound Sensor x1
- Temperature-Humidity Sensor x1
- Tilt Sensor x1
- UV Sensor x1
- Liquid Level Sensor x1
- 3-pin custom connector jumper wire x3
- 4-pin custom connector jumper wire x4
- 5-pin custom connector jumper wire x1